Table of Contents
The England Women’s National Cricket Team vs India Women’s National Cricket Team match scorecard covers the one-off Women’s Test played at Lord’s Cricket Ground, London, from 10 July 2026. India Women produced a dominant performance to defeat England Women by 270 runs after scoring 285 in their first innings and declaring at 341/7 in the second innings.
England were bowled out for 170 in their first innings and 186 in the second innings. Kranti Gaud was the standout performer with seven wickets in the match, including a five-wicket haul in England’s first innings. Yastika Bhatia also made a memorable contribution with a century in India’s second innings.
Match Overview
England Women won the toss and elected to bowl first at Lord’s. India responded with 285 all out in 74.5 overs, led by Smriti Mandhana’s 83, Harmanpreet Kaur’s 58 and Deepti Sharma’s 57.
England’s first innings ended at 170 in 59.1 overs. Nat Sciver-Brunt scored 44 and Amy Jones made 52, but Kranti Gaud claimed five wickets to restrict the hosts.
India then scored 341/7 declared in 86.3 overs. Yastika Bhatia scored 113, while Smriti Mandhana added 70 and Richa Ghosh finished unbeaten on 50.
England were set a substantial target and were dismissed for 186 in their second innings. Sophie Ecclestone scored 50, Amy Jones made 54, but Sneh Rana took four wickets as India completed a 270-run victory.
| Match Detail | Information |
|---|---|
| Match | England Women vs India Women |
| Format | Women’s Test |
| Series | India Women tour of England 2026 |
| Date | 10 July 2026 |
| Venue | Lord’s Cricket Ground, London |
| Toss | England Women won and elected to bowl |
| India 1st Innings | 285 all out |
| England 1st Innings | 170 all out |
| India 2nd Innings | 341/7 declared |
| England 2nd Innings | 186 all out |
| Result | India Women won by 270 runs |
| Player of the Match | Kranti Gaud |
Match Result and Summary
India established control after scoring 285 in the first innings. Mandhana’s 83 was the highest score, while Harmanpreet Kaur and Deepti Sharma provided important middle-order contributions.
England struggled against India’s bowling attack and were dismissed for 170. Nat Sciver-Brunt and Amy Jones offered resistance, but Kranti Gaud took five wickets and Sneh Rana claimed two.
India’s second innings was highlighted by Yastika Bhatia’s 113. Mandhana scored another half-century, while Richa Ghosh made an unbeaten 50. India declared at 341/7, leaving England with a demanding target.
England’s second innings lasted 62.5 overs. Jones and Ecclestone both reached 50, but Sneh Rana took four wickets and Deepti Sharma took two as India bowled England out for 186.
| Innings | Score | Overs | Run Rate |
|---|---|---|---|
| India Women 1st Innings | 285 all out | 74.5 | 3.81 |
| England Women 1st Innings | 170 all out | 59.1 | 2.87 |
| India Women 2nd Innings | 341/7 declared | 86.3 | 3.94 |
| England Women 2nd Innings | 186 all out | 62.5 | 2.96 |
India Women First Innings Scorecard
India’s first innings featured a strong contribution from the top and middle order. Smriti Mandhana scored 83 from 108 balls, including 11 fours and one six.
Harmanpreet Kaur added 58 from 121 balls, while Deepti Sharma scored 57 from 87 deliveries. Jemimah Rodrigues contributed 35, helping India reach 285.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Smriti Mandhana | 83 | 108 | 11 | 1 | 76.85 |
| Shafali Verma | 0 | 4 | 0 | 0 | 0.00 |
| Yastika Bhatia | 12 | 17 | 2 | 0 | 70.59 |
| Jemimah Rodrigues | 35 | 38 | 5 | 0 | 92.11 |
| Harmanpreet Kaur | 58 | 121 | 7 | 0 | 47.93 |
| Deepti Sharma | 57 | 87 | 7 | 0 | 65.52 |
| Richa Ghosh | 13 | 12 | 2 | 0 | 108.33 |
| Sneh Rana | 13 | 36 | 0 | 0 | 36.11 |
| Sayali Satghare | 1 | 23 | 0 | 0 | 4.35 |
| Kranti Gaud | 1 | 3 | 0 | 0 | 33.33 |
| Sree Charani | 3* | 1 | 0 | 0 | 300.00 |
| Extras | 9 | — | — | — | — |
| Total | 285 all out | 74.5 overs | 3.81 RR |
India lost Shafali Verma for just four runs, but Mandhana and the middle order rebuilt the innings. The eventual total of 285 gave the Indian bowlers a solid platform to attack England.
England Women Bowling Scorecard
Sophie Ecclestone was England’s most successful bowler in India’s first innings, taking three wickets. Lauren Filer and Issy Wong took two wickets each.
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Lauren Bell | 9 | 0 | 50 | 1 | 5.56 |
| Lauren Filer | 13 | 1 | 40 | 2 | 3.08 |
| Sophie Ecclestone | 21.5 | 2 | 68 | 3 | 3.11 |
| Issy Wong | 12 | 0 | 41 | 2 | 3.42 |
| Mady Villiers | 19 | 1 | 79 | 2 | 4.16 |
Ecclestone’s three wickets came at an important stage, but India’s batting depth allowed the visitors to reach 285.
England Women First Innings Scorecard
England’s first innings was led by Amy Jones, who scored 52 from 62 balls. Nat Sciver-Brunt added 44, but the rest of the batting lineup struggled to build long partnerships.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Maia Bouchier | 23 | 52 | 3 | 0 | 44.23 |
| Tammy Beaumont | 2 | 7 | 0 | 0 | 28.57 |
| Heather Knight | 6 | 25 | 1 | 0 | 24.00 |
| Nat Sciver-Brunt | 44 | 85 | 4 | 1 | 51.76 |
| Alice Capsey | 9 | 13 | 2 | 0 | 69.23 |
| Amy Jones | 52 | 62 | 6 | 0 | 83.87 |
| Mady Villiers | 10 | 33 | 0 | 0 | 30.30 |
| Sophie Ecclestone | 11 | 22 | 1 | 0 | 50.00 |
| Issy Wong | 7* | 33 | 1 | 0 | 21.21 |
| Lauren Bell | 3 | 13 | 0 | 0 | 23.08 |
| Lauren Filer | 0 | 11 | 0 | 0 | 0.00 |
| Extras | 3 | — | — | — | — |
| Total | 170 all out | 59.1 overs | 2.87 RR |
England slipped to 32/3 early in the innings. Jones and Sciver-Brunt helped stabilize the innings, but India’s bowlers continued to take wickets at regular intervals.
India Women Bowling Scorecard
Kranti Gaud produced a five-wicket haul in England’s first innings, taking 5/37 from 17 overs. Sneh Rana and Sayali Satghare also took two wickets each.
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Sayali Satghare | 13 | 3 | 40 | 2 | 3.08 |
| Kranti Gaud | 17 | 7 | 37 | 5 | 2.18 |
| Sneh Rana | 14 | 3 | 41 | 2 | 2.93 |
| Sree Charani | 8 | 0 | 41 | 0 | 5.13 |
| Deepti Sharma | 7.1 | 2 | 10 | 1 | 1.40 |
Gaud’s seven maidens and five wickets made her spell one of the defining performances of the match. Her accuracy prevented England from establishing momentum.
India Women Second Innings Scorecard
India’s second innings was dominated by Yastika Bhatia, who scored 113 from 158 balls. She struck 14 fours and became the first Indian batter in the innings to reach three figures.
Smriti Mandhana added 70, while Richa Ghosh scored an unbeaten 50. India declared at 341/7 after 86.3 overs.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Smriti Mandhana | 70 | 130 | 9 | 1 | 53.85 |
| Shafali Verma | 33 | 55 | 7 | 0 | 60.00 |
| Yastika Bhatia | 113 | 158 | 14 | 0 | 71.52 |
| Jemimah Rodrigues | 3 | 12 | 0 | 0 | 25.00 |
| Harmanpreet Kaur | 16 | 34 | 3 | 0 | 47.06 |
| Deepti Sharma | 10 | 33 | 0 | 0 | 30.30 |
| Richa Ghosh | 50* | 52 | 8 | 0 | 96.15 |
| Sneh Rana | 1 | 14 | 0 | 0 | 7.14 |
| Sayali Satghare | 18* | 31 | 4 | 0 | 58.06 |
| Sree Charani | Did not bat | — | — | — | — |
| Kranti Gaud | Did not bat | — | — | — | — |
| Extras | 27 | — | — | — | — |
| Total | 341/7 declared | 86.3 overs | 3.94 RR |
The partnership between Mandhana and Bhatia was particularly important. After Mandhana’s dismissal, Bhatia continued to score steadily before reaching her century.
England Women Second Innings Scorecard
England’s second innings began with early wickets and never developed enough momentum to threaten the target. Amy Jones scored 54, while Sophie Ecclestone made 50.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Maia Bouchier | 2 | 8 | 0 | 0 | 25.00 |
| Tammy Beaumont | 0 | 1 | 0 | 0 | 0.00 |
| Heather Knight | 13 | 34 | 1 | 0 | 38.24 |
| Nat Sciver-Brunt | 11 | 25 | 2 | 0 | 44.00 |
| Alice Capsey | 21 | 35 | 2 | 0 | 60.00 |
| Amy Jones | 54 | 80 | 6 | 0 | 67.50 |
| Mady Villiers | 26 | 63 | 3 | 0 | 41.27 |
| Sophie Ecclestone | 50 | 66 | 6 | 0 | 75.76 |
| Issy Wong | 1 | 33 | 0 | 0 | 3.03 |
| Lauren Bell | 0 | 10 | 0 | 0 | 0.00 |
| Lauren Filer | 4* | 22 | 1 | 0 | 18.18 |
| Extras | 4 | — | — | — | — |
| Total | 186 all out | 62.5 overs | 2.96 RR |
Jones and Ecclestone both reached half-centuries, but their efforts could not prevent India from taking the remaining wickets.
India Women Bowling Scorecard
Sneh Rana was the leading wicket-taker in England’s second innings, claiming four wickets. Sayali Satghare and Kranti Gaud took two each, while Deepti Sharma also claimed two wickets.
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Sayali Satghare | 10 | 2 | 24 | 2 | 2.40 |
| Kranti Gaud | 11 | 0 | 54 | 2 | 4.91 |
| Sneh Rana | 19.5 | 4 | 42 | 4 | 2.12 |
| Sree Charani | 9 | 2 | 25 | 0 | 2.78 |
| Deepti Sharma | 12 | 0 | 36 | 2 | 3.00 |
| Shafali Verma | 1 | 0 | 1 | 0 | 1.00 |
Rana’s four wickets came at crucial stages and helped India finish the match without allowing England’s lower order to establish a prolonged resistance.
Fall of Wickets
India Women First Innings
| Wicket | Batter | Score | Over |
|---|---|---|---|
| 1 | Shafali Verma | 4 | 1.2 |
| 2 | Yastika Bhatia | 37 | 7.0 |
| 3 | Jemimah Rodrigues | 101 | 19.0 |
| 4 | Smriti Mandhana | 190 | 44.5 |
| 5 | Harmanpreet Kaur | 202 | 51.2 |
| 6 | Richa Ghosh | 229 | 57.0 |
| 7 | Sneh Rana | 274 | 67.5 |
| 8 | Sayali Satghare | 279 | 73.0 |
| 9 | Deepti Sharma | 282 | 74.3 |
| 10 | Kranti Gaud | 285 | 74.5 |
England Women First Innings
| Wicket | Batter | Score | Over |
|---|---|---|---|
| 1 | Tammy Beaumont | 9 | 4.0 |
| 2 | Maia Bouchier | 32 | 13.4 |
| 3 | Heather Knight | 32 | 14.1 |
| 4 | Alice Capsey | 47 | 17.4 |
| 5 | Amy Jones | 131 | 37.4 |
| 6 | Nat Sciver-Brunt | 142 | 41.5 |
| 7 | Sophie Ecclestone | 159 | 49.2 |
| 8 | Mady Villiers | 159 | 50.2 |
| 9 | Lauren Bell | 162 | 55.2 |
| 10 | Lauren Filer | 170 | 59.1 |
India Women Second Innings
| Wicket | Batter | Score | Over |
|---|---|---|---|
| 1 | Shafali Verma | 88 | 20.4 |
| 2 | Smriti Mandhana | 161 | 44.4 |
| 3 | Jemimah Rodrigues | 177 | 48.3 |
| 4 | Harmanpreet Kaur | 212 | 55.5 |
| 5 | Deepti Sharma | 264 | 68.4 |
| 6 | Yastika Bhatia | 287 | 72.2 |
| 7 | Sneh Rana | 299 | 77.0 |
England Women Second Innings
| Wicket | Batter | Score | Over |
|---|---|---|---|
| 1 | Tammy Beaumont | 2 | 1.1 |
| 2 | Maia Bouchier | 6 | 2.2 |
| 3 | Nat Sciver-Brunt | 23 | 9.3 |
| 4 | Heather Knight | 34 | 13.3 |
| 5 | Alice Capsey | 59 | 19.3 |
| 6 | Mady Villiers | 126 | 37.0 |
| 7 | Amy Jones | 135 | 43.0 |
| 8 | Issy Wong | 157 | 52.5 |
| 9 | Lauren Bell | 159 | 54.5 |
| 10 | Sophie Ecclestone | 186 | 62.5 |
The fall-of-wickets pattern shows India’s ability to strike consistently. England’s first innings contained a large fifth-wicket partnership, but India eventually broke through and dismissed the hosts for 170. In the second innings, England lost two wickets for six runs before recovering temporarily through Jones and Villiers.
Top Performers
| Player | Team | Performance |
|---|---|---|
| Kranti Gaud | India Women | 5/37 in first innings |
| Yastika Bhatia | India Women | 113 in second innings |
| Sneh Rana | India Women | 4 wickets in second innings |
| Smriti Mandhana | India Women | 83 and 70 |
| Amy Jones | England Women | 52 and 54 |
| Sophie Ecclestone | England Women | 11 and 50; 3 wickets in India’s first innings |
Kranti Gaud was named Player of the Match after producing a five-wicket haul in England’s first innings and taking two more wickets in the second innings.
Yastika Bhatia’s 113 was the highest individual score of India’s second innings and one of the defining batting performances of the match. Her century came after India had already established a first-innings lead.
Important Partnerships
| Partnership | Runs | Innings |
|---|---|---|
| Smriti Mandhana – Harmanpreet Kaur | Major middle-order stand | India 1st innings |
| Harmanpreet Kaur – Deepti Sharma | Important recovery partnership | India 1st innings |
| Smriti Mandhana – Yastika Bhatia | 73 | India 2nd innings |
| Yastika Bhatia – Richa Ghosh | 35 | India 2nd innings |
| Amy Jones – Mady Villiers | 67 | England 2nd innings |
| Amy Jones – Sophie Ecclestone | Important lower-order recovery | England 2nd innings |
India’s batting partnerships were crucial because the visitors recovered from early wickets and continued adding runs through the middle order.
England’s second innings also featured a useful recovery led by Amy Jones and Mady Villiers, but the partnership was eventually broken and India’s bowlers finished the innings.
Key Match Statistics
| Statistic | India Women | England Women |
|---|---|---|
| First Innings | 285 | 170 |
| Second Innings | 341/7 dec | 186 |
| Highest Individual Score | Yastika Bhatia, 113 | Amy Jones, 54 |
| Best First-Innings Bowler | Kranti Gaud, 5/37 | Sophie Ecclestone, 3 wickets |
| Best Second-Innings Bowler | Sneh Rana, 4 wickets | — |
| Total Runs Across Match | 626 | 356 |
| Result | Won by 270 runs | Lost by 270 runs |
India’s combined score across the match was 626 runs for 17 wickets, compared with England’s 356 runs for 20 wickets. The 270-run margin reflected India’s control across both batting and bowling phases.
Match Turning Points
Kranti Gaud’s first-innings spell: Gaud claimed five wickets and restricted England’s first innings to 170. Her seven maidens also helped keep England’s scoring rate low.
India’s second-innings century: Yastika Bhatia’s 113 strengthened India’s position after the visitors had already secured a 115-run first-innings lead.
Richa Ghosh’s unbeaten fifty: Ghosh’s 50 from 52 balls provided additional momentum before India declared at 341/7.
England’s early second-innings wickets: England lost Beaumont and Bouchier for just six runs, immediately putting pressure on the chase.
Sneh Rana’s four wickets: Rana’s 4/42 prevented England’s middle and lower order from building a partnership capable of significantly extending the innings.
India’s all-round performance: India combined two strong batting innings with consistent wicket-taking across both England innings, eventually completing a 270-run victory.
Frequently Asked Questions
1. Who won the England Women’s National Cricket Team vs India Women’s National Cricket Team Test match?
India Women won the one-off Test by 270 runs at Lord’s. India scored 285 in the first innings and 341/7 declared in the second, while England were dismissed for 170 and 186.
2. What was the England Women vs India Women match scorecard?
The final scorecard was India Women 285 and 341/7 declared, while England Women scored 170 and 186. India therefore won by 270 runs.
3. Who was the Player of the Match in England Women vs India Women?
Kranti Gaud was named Player of the Match. She took five wickets for 37 runs in England’s first innings and added two wickets in the second innings.
4. Who scored a century for India Women against England Women?
Yastika Bhatia scored 113 runs from 158 balls in India’s second innings. She hit 14 fours during her century.
5. Who was England Women’s highest scorer in the match?
Amy Jones was England’s highest individual scorer in both innings, making 52 in the first innings and 54 in the second innings.
Conclusion
The England Women’s National Cricket Team vs India Women’s National Cricket Team match scorecard from the 2026 Lord’s Test records a comprehensive 270-run victory for India Women. India built a strong first-innings total of 285 before producing an even larger second-innings score of 341/7 declared.
Kranti Gaud’s five-wicket haul, Yastika Bhatia’s 113, and Sneh Rana’s four-wicket second-innings spell were among the most important performances. England showed resistance through Amy Jones, Nat Sciver-Brunt and Sophie Ecclestone, but India maintained control throughout the Test and completed the victory after dismissing England for 186 in the final innings.
One thought on “England Women’s National Cricket Team Vs India Women’s National Cricket Team Match Scorecard”